Nothing to list here.
Overview
| Language code | zh_MO | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 71 | 289 | 1,525 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 84% | 60 | 90% | 261 | 90% | 1,374 |
| Translated | 100% | 71 | 100% | 289 | 100% | 1,525 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 15% | 11 | 9% | 28 | 9% | 151 |
| Failing checks | 11% | 8 | 44% | 129 | 46% | 707 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
| No matching activity found. |